| Checking | $4,815.28 |
| Money Market | $2,166.65 |
| CD | $2,831.10 |
| Total Cash on Hand | $9,813.03 |
| Less | |
| Encumbered Funds | |
| CD | $2,831.10 |
| Net Cash Available | $6,981.93 |
| 2013 Membership @ 12/31/12 |
36 |
| Regular | 30 |
| Associate | 1 |
| Lifetime | 4 |
| Junior | 1 |
2012 Summary
| INCOME | $ | $ | ||
| DUES | 5,254.00 | |||
| DONATIONS | 672.75 | |||
| 50/50 | 183.00 | |||
| SWAP SHOP | 4,431.00 | |||
| ALL OTHER | 698.34 | |||
| TOTAL INCOME | 11,239.09 | |||
| EXPENSES | ||||
| AMA | 129.00 | |||
| FIELD RENT | 2,250.00 | |||
| BARN RENT | 300.00 | |||
| LAWN MOWING | 1,718.08 | |||
| POTTY | 680.00 | |||
| INSURANCE | 189.00 | |||
| SWAP SHOP | 1,838.89 | |||
| FIELD MAINT. | 555.66 | |||
| FRUIT BASKETS | 450.00 | |||
| MEMORIAL FLY IN | 283.18 | |||
| PICNIC | 139.76 | |||
| VET’S FLY IN | 364.76 | |||
| TAG | 163.00 | |||
| ALL OTHER | 869.17 | |||
| TOTAL EXPENSE | 9,930.50 | |||
| 2012 PROFIT / (LOSS) | 1,308.59 | |||
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
